Mga sangkap ng kemikal | Hitsura | Bulk density g/cm³ | Lawak ng ibabaw m²/g | Dami ng butas cm³/g | Lakas ng pagdurogN/sphere | Na20% | AI203% | Water adsorption% |
Al2O3·nH2O | Silindro | 0.55-0.65 | ≥150 | ≥0.50 | ≥100 | ≤0.10 | ≥94 | ≥70 |
Al2O3·nH2O | Clover extrudate | 0.55-0.65 | ≥150 | ≥0.50 | ≥100 | ≤0.10 | ≥94 | ≥70 |
Al2O3·nH2O | Silindro | 0.5-0.6 | ≥220 | ≥0.60 | ≥90 | ≤0.10 | ≥94 | ≥70 |
Al2O3·nH2O | Clover extrudate | 0.5-0.6 | ≥220 | ≥0.60 | ≥90 | ≤0.10 | ≥94 | ≥70 |
Silicon aluminum composite | Silindro | 0.5-0.6 | ≥180 | ≥0.50 | ≥100 | ≤0.10 | ≥84 | ≥65 |
Silicon aluminum composite | Clover extrudate | 0.5-0.6 | ≥180 | ≥0.50 | ≥100 | ≤0.10 | ≥84 | ≥65 |
Silicon aluminum composite | Silindro | 0.55-0.65 | ≥150 | ≥0.45 | ≥90 | ≤0.15 | ≥84 | ≥72 |
Silicon aluminum composite | Clover extrudate | 0.55-0.65 | ≥150 | ≥0.45 | ≥90 | ≤0.15 | ≥84 | ≥72 |
Al2O3·nH2O | Silindro | 0.70-0.80 | ≥180 | ≥0.40 | ≥80 | ≤0.10 | ≥94 | ≥50 |
Al2O3·nH2O | bola | ≥0.68 | ≥170 | ≥0.45 | ≥70 | ≤0.20 | ≥94 | ≥65 |
Al2O3·nH2O | bola | ≥0.68 | ≥170 | ≥0.45 | ≥130 | ≤0.25 | ≥94 | ≥50 |
Al2O3·nH2O | bola | 0.55-0.60 | ≥250 | ≥0.45 | ≥60 | 0.10-1.00 | ≥94 | ≥60-70 |
Al2O3·nH2O | Clover extrudate | 0.45-0.60 | ≥350 | ≥0.65 | ≥70 | ≤0.10 | ≥95 | ≥80 |
25kg woven bag/25kg paper board drum/200L iron drum o ayon sa kahilingan ng customer.